













Planning to buy a house and move in? or else, planning to sell/off-rent your current residence? we shall take the headache of cleaning it to sparkle and offer you comprehensive cleaning services.






Description | HK Staff/ Janitor / 4 |
| Wages for 26 Days Basic + DA (as per state minimum wages) | 6,441.32 |
| HRA | 0.00 |
| SPL Allowance | 300.00 |
| Travel Allowance | 200.00 |
| Gross Salary | 7,441,32 |
| ESI @ 3.25% gross salary | 241.84 |
| PF @ 13% | 837.37 |
| Bonus @ 8.33% | 0.00 |
| LWW on Basic + DA @ 4.85% | 312.40 |
| National Festival @ 10 Days per annum/12 | Actual |
| Fare wages | 250.00 |
| Uniform(Dress/shoes/socks/stationary etc.) | 150.00 |
| Gross Salary for 26 and 04 hrs. CTC 6days a week. | 9,232.93 |
| Note : Rates could be revised based on Manpower quantity | |
Copyright © 2023 S4Services Designed by Lemniscate Technologies